Snap-in tubeless valves
 >>Passenger
 >>Motorcycle&Bicycle
 >>Troctors&Graders
Clamp-in tubeless valves
 >>Motorcycle
 >>Passenger
 >>Troctor front wheel
 >>Passenger Car
 >>Truck&BUS
 Large bore tubeless valves
 >>Off-the-Road
    Vehicles(air-liquid)
 >>For Off-the-Road
    Vehicles
Tubevalves
 >>Bicycle
 >>Motorcycle
 >>Passenger car
 >>Industy
 >>Truck&Bus
 >>Tractors&Agricultural
    Implement
Special purpose valves
 >>Special Purpose
 >>Air-conditioning
    Systems Refrigeration
Tire Valves-Parts
 >>Valve Cores
 >>Valve Caps
 >>Valve Sleeves
 >>Valve Grommet
 >>Valve Washer& Valve
    Nuts & Rim nuts
Tire Series Tools
 >> Tire Repair Tools
 >> Tire Gauges
 >> Tire Pumps
Wheel Weights
TPMS

客车卡车无内胎压紧式气门嘴 TRUCK & BUS VALVES
1
LX NO.

LH NO.
(TR NO.)

DIN NO.
(REF.NO.)
Ref.Length
(mm)
Angle Bend
γ°
LXV149 V3.20.1  41MS-00 φ16×41 STR
LXV150 V3.20.2  95MS-17 φ16×95 17.5°
LXV151 V3.20.3  82MS-00 φ16×82 STR
LXV152 V3.20.4  90MS-27 φ16×90 27°
LXV153 V3.20.5  70MS-27 φ16×70 27°
LXV154 V3.20.6  115MS-27 φ16×115 27°
LXV155 V3.20.7  80MS-27 φ16×80 27°
LXV156 V3.20.8  119MS-12 φ16×119 12°
LXV157 V3.20.9  102MS-12 φ16×102 12°
LXV158 V3.20.10  80MS-28 φ16×80 28°
LXV159 V3.20.11   φ16×100 27°/42°
LXV160 V3.20.12  100MS-27 φ16×100 27°
LXV161 150MS-27  150MS-27 φ16×150 27°
LXV162 V3.20.1H  41MS-00 φ16-H14×41 STR
LXV163 133MS-27H  133MS-27 φ16-H14×133 27°
LXV164 97MS-30H  97MS-30 φ16-H14×97 30°
LXV165 V3.20.4H  90MS-27 φ16-H14×90 27°
LXV166 V3.20.1NI  Nickel plated φ16×41 STR
LXV167 V3.20.4NI  Nickel plated φ16×90 27°
 
 
<1><2><3><4><5><6><7>